Nashville Predators Player Stats
PSHL 2038/39 Nashville Predators Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Tomás CebakLW/RW/CNSH 7832296143 -98131236 20:217165
2Adam FantilliC/LWNSH 6618355366 06120166 21:226262
3Mason Del PiccoloCNSH 8219294832 -41610177 20:125266
4Ilijah BouchardRWQUE 7016304624 -16780148 18:598562
5Seth BerhalterLWNSH 7711253630 -26131127 18:1310757
6Ocean LaskoskyRW/LWNSH 7510223232 -2314096 16:254556
7Aapo KettunenLD/RDNSH 8212183065 -20230185 24:3612773
8Boyd AllemangCTAC 618223028 -901084 14:466056
9Landon CoellRDNSH 649192842 -10480137 25:5514064
10Shaun CampbellC/LWNSH 7210172745 -2102089 13:476857
11Kendall OlsonRD/LDNSH 6014122646 -500099 19:116562
12Soslanbek ImayevLD/RDNSH 722242628 -17020110 20:2612564
13Mikhail BabenkoC/LW/RWNSH 777142110 -1500088 11:513859
14Markku SalonenRWLAK 197111816 -335048 24:122268
15Mika LagerströmLD/RDNSH 826111716 -2901082 18:115558
16Lucas WhiteLW/C/RWNSH 603101318 -1300075 13:333253
17Dominic FresengaLW/CNSH 72651136 -700162 09:145554
18Martin PechalC/LW/RWNSH 42551012 -1000041 10:011152
19Maksim YerdneyevRD/LDLAK 60461022 -2910086 22:086256
20Mårten ArvidssonRD/LDNSH 3128102 -1200033 17:005954
21Dan O'GormleyRW/LWNSH 3336912 401036 11:181554
22Marko TiainenRD/LDSJS 1030320 -800019 29:082565
23Steve SweeneyLW/RWNSH 251232 -90007 07:44752
24Matt MartinRW/LWNSH 80110 -30106 08:09253
25Wil SwanLW/RWNSH 20004 10001 08:02061
Nashville Predators Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Cal LennoxGNSH 56192953.52.899 1191325419003 67
2Alex RickertGNSH 3172113.66.898 1104170510245 65