Nashville Predators Unsigned Prospect Player Stats
PSHL 2037/38 Nashville Predators Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jacob CabajLWSCA (ECHL) 3324417549 13350106 22:453968
2Ilya YemelianenkoLW/RWLIE (Lat) 158144221 002151 23:522772
3Patrik HanakC/LWHCFG (NL) 5017203724 24033123 19:195074
4Mat MarinaccioRDKIN (OJHL) 488293776 1270117 25:324574
5Bertram ChristensenCSOC (KHL) 5913233664 8351138 18:4718970
6Aleksey BlokhinLDTRA (KHL) 578253389 -84100145 20:3910268
7Mikael PetterssonRWHCO (ELH) 5215163193 81180151 21:5714878
8Mike MadoleRW/LWAMU (KHL) 6212183032 -6471145 18:439061
9Matt ChapmanLDMAR (SLM) 427222938 11110115 22:2910179
10Dan RobsonRWCAP2 (AlpHL) 2612162839 504064 21:413470
11Beau WilliamsLDVIS (1HE) 365202550 309071 26:114572
12Eric MortLD/RDSHE (EIHL) 344132524 -6220108 24:133272
13Jordan BergmanLDKRS (KHL) 628162452 314188 20:1215968
14Soren DaultRDTPS (SML) 602171932 8030112 21:058665
15Maksim IshigenovLW/RWSKA (KHL) 595111622 700277 13:327562
16Liam CloweRDTOR (AHL) 34381116 500037 19:353857
17Makhmut YakupovLD/RDCSKA (KHL) 3915612 700041 13:174162
18Colin CrossleyLDSJB (AHL) 20040 00002 13:12659
19Gleb LaikmaaRD/LDAVT (KHL) 4301112 001034 08:522952
Nashville Predators Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ryan DolsonGSHE (QMJHL) 45161844.22.883 1163232013940 59
2Aurek TyczynskiGTAP (SML) 41241522.52.909 4104247611443 68
3Russell WoolleyGROC (CCHL) 35241012.09.932 074212510832 64
4Graham SouthgateGKRS (KHL) 146442.46.930 0358545002 78