Boston Bruins Player Stats
PSHL 2045/46 Boston Bruins Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Dmitry ZapekaLWBOS 5921436438 1010200219 21:3117971
2Nikolay AlbedinskyCBOS 5917466318 138221156 20:323272
3Jonathan RacicotRWBOS 5933215434 71590199 20:394670
4Brayden KirovskiCBOS 5919234214 -14430146 17:424364
5Bryce NewcombeRDBOS 596313750 -52170175 24:089464
6Vladik MagomedovLWBOS 531125360 -3130130 16:463662
7Martin SasseLDBOS 5917183540 -1860207 23:499872
8Hudson NittiRWBOS 5914213520 -6340135 16:096559
9Casper NielsenLDBOS 596202650 1026098 19:4517465
10Artyom SachevanovRD/LDBOS 437162312 2005172 19:433158
11Olle LindRW/LWBOS 59913229 -200062 10:535257
12Jonah GagnéLWBOS 595162130 -1300094 12:404859
13Silvester KrajnákC/LW/RWBOS 599101925 -400080 12:495658
14Tucker DreilingC/RWBOS 4377148 701034 07:282955
15Anatoly UstinskyLWBOS 3959144 710039 08:30856
16Reid WitalaLDBOS 53391222 -600085 16:566468
17Jussi SavolainenLD/RDBOS 45191030 -900061 17:321251
18Fabian ZinggRWBOS 4332512 401026 07:24953
19Dalton ChuckoLWBOS 41452 -111010 16:12664
20Jiri VybiralRWPHI 160330 -700025 14:30855
21Danko TomasekLW/RWBOS 32020 00008 15:03365
22Adam McConnellRD/LDBOS 1620214 -700027 17:56853
23Kingsley RobertsC/LWPRO 160224 -300012 07:06853
24Denis GorovikovLD/RDWPG 60110 -400010 17:231156
25Sergey MuryginRD/LDBOS 1401119 -400015 18:372853
26Alex AssaadLWPRO 30000 -30005 17:39357
27Kalervo VartiainenC/LWPRO 160004 -200010 07:38254
Boston Bruins Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Theodor WilhelmssonGBOS 44231442.97.902 2124250212641 67
2Jesse DolsonGNJD 157603.90.890 0507704541 63
3Ryan St-JeanGBOS 53202.82.891 0142981280 65