Player Name | POS | Team | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SOG | ATOI | HITS | GR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Lazarenkov | LW | WPG (WHL) | 62 | 66 | 91 | 157 | 72 | 59 | 19 | 35 | 2 | 409 | 23:40 | 115 | 91 |
2 | Dylan Budarick | LW | PRO (AHL) | 72 | 58 | 77 | 135 | 54 | 51 | 20 | 33 | 0 | 370 | 20:31 | 75 | 74 |
3 | Jonah Gagné | LW | VDO (QMJHL) | 57 | 59 | 60 | 119 | 129 | 41 | 26 | 30 | 1 | 284 | 21:34 | 101 | 85 |
4 | Tucker Dreiling | C/RW | PRO (AHL) | 72 | 30 | 71 | 101 | 158 | 37 | 13 | 32 | 0 | 276 | 19:20 | 126 | 72 |
5 | Antoine Lavoie | RW | PRO (AHL) | 68 | 47 | 40 | 87 | 35 | 39 | 20 | 17 | 0 | 316 | 20:46 | 66 | 67 |
6 | Bryce Bergman | LW | PRO (AHL) | 71 | 26 | 47 | 73 | 44 | 42 | 4 | 4 | 0 | 247 | 19:57 | 103 | 70 |
7 | Casper Nielsen | LD | MIS (OHL) | 65 | 19 | 54 | 73 | 86 | 21 | 7 | 25 | 2 | 243 | 24:42 | 107 | 83 |
8 | Skyler Wallack | LW | CVF (AHL) | 22 | 4 | 2 | 71 | 22 | -22 | 0 | 1 | 0 | 59 | 20:05 | 22 | 61 |
9 | Ryan Salovaara | RD/LD | SWS (Semi) | 49 | 11 | 57 | 68 | 95 | -2 | 3 | 18 | 0 | 135 | 27:36 | 77 | 80 |
10 | Jake Tse | RW | BRA (OJHL) | 49 | 27 | 38 | 65 | 69 | -2 | 9 | 6 | 0 | 109 | 19:39 | 79 | 71 |
11 | James Nicoletti | RD/LD | MAI (ECHL) | 66 | 25 | 40 | 65 | 37 | 17 | 12 | 15 | 0 | 275 | 20:19 | 73 | 65 |
12 | Bent Vangsgaard | RW | ÖRE (ALL) | 52 | 30 | 30 | 60 | 24 | -10 | 17 | 17 | 0 | 251 | 21:06 | 64 | 76 |
13 | John Fanelli | LW | VIT (ELH) | 16 | 4 | 9 | 60 | 14 | 5 | 3 | 4 | 0 | 49 | 23:16 | 25 | 78 |
14 | Adam McCaffrey | RD | SAG (OHL) | 68 | 15 | 40 | 55 | 86 | 31 | 5 | 6 | 3 | 170 | 21:40 | 188 | 71 |
15 | Austin Upton | RD/LD | JOK (KHL) | 62 | 13 | 36 | 49 | 26 | 17 | 2 | 9 | 1 | 211 | 21:25 | 76 | 69 |
16 | Noah Cruz | LD/RD | UKR (Div2) | 23 | 12 | 31 | 43 | 27 | -4 | 2 | 6 | 0 | 82 | 27:44 | 33 | 78 |
17 | Aaron Krupka | C | RØD (Den) | 12 | 8 | 12 | 43 | 20 | 0 | 2 | 6 | 0 | 77 | 22:42 | 20 | 85 |
18 | Martin Sekanina | RW | GRE (SLM) | 34 | 24 | 15 | 39 | 18 | 23 | 3 | 6 | 0 | 121 | 19:41 | 87 | 71 |
19 | Lonnie Cahill | LW | DUB (USHL) | 57 | 16 | 22 | 38 | 84 | -2 | 7 | 2 | 0 | 103 | 06:43 | 39 | 56 |
20 | Patrick Eder | RW | RBS (EBEL) | 50 | 19 | 18 | 37 | 21 | 23 | 4 | 5 | 0 | 154 | 18:47 | 32 | 67 |
21 | Kalervo Paavola | RD/LD | PRO (AHL) | 31 | 8 | 28 | 36 | 20 | 11 | 2 | 12 | 0 | 126 | 22:10 | 23 | 69 |
22 | Conor Sukunda | C | PRO (AHL) | 53 | 11 | 23 | 34 | 30 | 24 | 0 | 6 | 1 | 125 | 17:46 | 27 | 69 |
23 | Carter Olischefski | C | IOW (AHL) | 26 | 1 | 9 | 34 | 27 | 2 | 0 | 0 | 0 | 34 | 13:08 | 22 | 61 |
24 | Sergey Tsybulya | LW/RW | AVG (KHL) | 60 | 8 | 24 | 32 | 26 | 25 | 0 | 0 | 0 | 117 | 13:51 | 46 | 60 |
25 | Anatoly Ustinsky | LW | AMU (KHL) | 58 | 10 | 21 | 31 | 48 | 9 | 5 | 3 | 1 | 126 | 15:50 | 35 | 61 |
26 | Cesare Sebastiani | C | EVZA (NL) | 47 | 13 | 17 | 30 | 41 | 1 | 5 | 5 | 0 | 148 | 21:22 | 92 | 80 |
27 | Ragnar Nissinen | C/LW | AIK (ALL) | 52 | 11 | 18 | 29 | 24 | 19 | 1 | 2 | 1 | 121 | 19:04 | 48 | 74 |
28 | Daniel Kirby | C | COR (NCAA) | 38 | 10 | 19 | 29 | 48 | -5 | 1 | 4 | 0 | 80 | 15:30 | 37 | 65 |
29 | Nathan O'Creagh | LW | MAI (NCAA) | 38 | 15 | 11 | 26 | 71 | -2 | 5 | 2 | 1 | 77 | 07:11 | 35 | 59 |
30 | Denis Migin | LW | SOC (KHL) | 59 | 10 | 15 | 25 | 36 | 8 | 3 | 7 | 0 | 117 | 13:55 | 48 | 61 |
31 | Dario Kuhn | RW | SOC (KHL) | 59 | 9 | 15 | 24 | 50 | -1 | 2 | 1 | 0 | 133 | 19:54 | 62 | 65 |
32 | Mikulás Vascak | RW/LW | MAN (EIHL) | 38 | 5 | 15 | 24 | 26 | -5 | 0 | 2 | 0 | 81 | 18:06 | 66 | 65 |
33 | Olli Rantala | RD/LD | DUM (Svk) | 28 | 6 | 7 | 21 | 16 | -11 | 1 | 4 | 0 | 42 | 20:00 | 59 | 60 |
34 | Denis Gorovikov | LD | PRO (AHL) | 58 | 5 | 16 | 21 | 39 | 49 | 0 | 1 | 1 | 98 | 19:15 | 111 | 64 |
35 | Waltteri Alilonttinen | LW | KAL (SML) | 55 | 12 | 7 | 19 | 38 | -4 | 1 | 0 | 0 | 79 | 18:15 | 93 | 64 |
36 | Anton Winge | LD/RD | SAK (ALIH) | 24 | 6 | 11 | 17 | 10 | 12 | 0 | 6 | 0 | 134 | 23:18 | 45 | 78 |
37 | Antonin Belohlavek | LD/RD | SPA (ELH) | 50 | 6 | 7 | 13 | 20 | 2 | 5 | 4 | 0 | 100 | 12:42 | 28 | 64 |
38 | Arwid Wimmer | RD/LD | AEV (DL) | 52 | 1 | 12 | 13 | 45 | -4 | 1 | 1 | 0 | 79 | 18:32 | 64 | 60 |
39 | Kalervo Vartiainen | C | TAP (SML) | 56 | 0 | 10 | 10 | 16 | -6 | 0 | 3 | 0 | 71 | 11:48 | 30 | 60 |
40 | Artyom Nichkov | LW/C | SAL (KHL) | 42 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 36 | 10:37 | 37 | 60 |
Player Name | POS | Team | GP | W | L | OTL | GAA | Save% | SO | GA | Min | SA | ENG | GR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Current Statistics Available |