Boston Bruins Unsigned Prospect Player Stats
PSHL 2037/38 Boston Bruins Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Dmitry LazarenkovLWWPG (WHL) 62465910575 4219201303 23:079689
2Nikolay AlbedinskyCKIT (OHL) 51376710476 5920230290 22:547191
3Ryan SalovaaraRD/LDSWS (Semi) 5014668078 -31121139 26:578182
4Brendan CastilloLD/RDCSP (Semi) 4713678072 -13140156 27:0211680
5Casper NielsenLDMIS (OHL) 62173956152 16171220 24:4010980
6Giuseppe CorderoRW/CNIA (OHL) 68183351159 -17472131 19:4616268
7Bent VangsgaardRWÖRE (ALL) 4221264722 125120116 20:464676
8Tomás GrossC/LWILV (SML) 946474 024031 19:47971
9Brayden KirovskiCUML (NCAA) 3821254664 0262115 24:224377
10Mikulás VascakRW/LWHUM (Svk1) 3516264239 -2370109 23:586377
11Cesare SebastianiCHCB (EBEL) 4616264273 41550131 19:089375
12James NicolettiRDSPG (AJHL) 536313793 -2340111 20:355466
13Luke ShuttleworthRWNHA (NCAA) 3816203666 3350103 20:585469
14Skyler WallackLWCHA (AHL) 4711183229 -7370146 18:506872
15Adam McCaffreyRDSAG (OHL) 6892332140 12230125 19:0717263
16Artyom NichkovLWROS (VHL) 508233116 12030131 20:086273
17Antonin BelohlavekLDSPA (ELH) 801312 -10107 13:51659
18Patrick EderRWRBS (EBEL) 469192820 5250104 11:412560
19Lonnie CahillLWDUB (USHL) 579172666 -723088 06:133555
20Denis MiginLWSOC (KHL) 6210142427 5001118 17:195464
21Anton WingeLD/RDDIF (SHL) 385182314 19330132 22:145872
22Austin UptonRD/LDJOK (KHL) 396131938 4340107 16:473665
23Sergey TsybulyaLW/RWAVG (KHL) 626111726 -1600094 13:595957
24Arwid WimmerRD/LDAEV (DL) 526101677 020086 22:217965
25Anatoly UstinskyLWAMU (KHL) 62691526 -400078 13:345560
26Mark VandehogenRD/LDCLE (AHL) 36451226 -102062 22:285165
27Luke McKechnieRWPRO (AHL) 1263910 710037 19:16869
28Florian SchwaigerLD/RDBOS (PSHL) 51452 401013 21:20675
29Denis GorovikovLDSKA (KHL) 1300012 10004 09:551456
Boston Bruins Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Mykhaylo TitovGKAD (ELH) 50202642.61.931 4128293718435 78
2Jake MasonGNTDP (USHL) 49351132.45.919 0117286114403 77
3Brady HinkleGGSHC (NL) 46301332.22.923 5103278713392 73
4Aiden FreemanGND (NCAA) 2311933.00.902 06312596450 62
5Kirill MozgalevGKAP (MHL) 53202.80.915 0122571410 45