Texas Stars Player Stats
PSHL 2045/46 Texas Stars Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Samuel ThorellCTEX 6024497326 247190197 19:068277
2Ryker McCallionCTEX 5925305564 138140178 18:0810966
3Peyton RhodesLW/RWTEX 5720355541 131380172 20:284671
4Dominik KuchynaRW/LWTEX 56143650110 -16200151 15:5111265
5Marijan SöderbergRDTEX 619354440 73150229 22:375567
6Pietro BorziRWTEX 5616203678 12000114 16:265660
7Lincoln StevensonLWTEX 6314203443 15100128 18:028767
8Steffen WeissLD/RDTEX 5711182950 14120114 20:472763
9Dean DecourcyRW/CTEX 5611172825 601099 15:564861
10Dalen McGibbonC/LWTEX 5812132530 -6430101 13:485060
11Cayden O'CullinanLW/RWTEX 341492312 -395067 15:555263
12Wyatt BalesRDTEX 587152229 -710086 18:075960
13Tilo HerrmannLDTEX 572192135 1500072 19:349370
14Nolan ShirkRD/LDTEX 575131847 17012106 20:1911061
15Rylan EschweilerRWTEX 51891712 1023062 10:032559
16Raphaël LabergeCTEX 56791616 001070 10:424656
17Thomas HigginsLW/RWTEX 334121624 201040 14:272761
18Isak ErikssonRDTEX 42771418 1602053 16:164057
19Carter SloanC/LW/RWTEX 47281026 410025 08:221755
20Axel NyhlénRWTEX 2625715 200032 10:031254
21Alexandre DeschênesLD/RDTEX 3233668 600026 14:594658
22Hannes NielsenLW/RWTEX 202244 100014 13:351255
23Taylor SnellLDTEX 162246 -1200017 16:161756
24Austin GervaisCIDH 51232 -20008 12:50355
25Justin RhinessCIDH 51236 -20206 15:07156
26Austin KoskimakiLWIDH 41124 -30004 14:37253
27Taylor HambrookRWIDH 80222 00002 11:21852
28Roger RiffelRW/LW/CIDH 40112 -40002 08:58149
29László BuranyLD/RDIDH 40002 -70001 15:51144
30Mitch PinchbeckLW/CIDH 40000 -20001 07:08149
31David AustinCIDH 600014 -50003 12:181052
Texas Stars Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Finn TurnleyGTEX 50242243.27.887 4159292014112 62
2Wes PybusGTEX 1811122.05.930 1339684731 73