Rochester Americans Player Stats
PSHL 2037/38 Rochester Americans Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Tyler ShierRW/LWRCH 7218294732 16140197 16:2110368
2Kevin RhodesCTRL 5117304718 79151135 12:588866
3Tim SpetsRWRCH 6514334738 21440142 18:047562
4Will ChampagneRD/LDBUF 5116284444 98121182 23:347964
5Bryson CiarelliLWRCH 6112253750 12550108 16:436563
6Per WahlénCRCH 7010263662 91101191 19:337371
7Joey MacSwainLDRCH 7013223558 12250216 22:144970
8Alex BredoC/LWBUF 6818153390 22100115 15:4221261
9Anders CainLWRCH 5412152777 3000116 16:009859
10Peyton MilliganLW/RWRCH 6511142556 431086 12:598958
11Josef SedaRDRCH 622232530 -2070157 19:314161
12Sean MarshLW/RW/CCSKA 4414102420 900171 11:593058
13Joel MayLD/RDRCH 652212327 1100070 17:3313257
14Frederik WulffLD/RDRCH 532202218 17140169 21:234873
15Steve SweeneyLWTRL 499122135 132093 16:384662
16Vasyl FedorivCRCH 671192083 3000108 13:1912161
17Grant SegalRW/LWBUF 45911206 1602184 13:362060
18Béla BanRDRCH 62416208 2600172 19:473862
19Cohen WylieRD/LDRCH 478111926 6111109 18:274162
20Cody WegleitnerRWRCH 23781554 -575072 19:004168
21Rob De JerseyC/LWLEH 40561112 300032 10:262758
22Martin SebestaRD/LDRCH 21371010 212044 19:571161
23Tapio KähäriRW/LWRCH 3335816 -100035 09:031055
24Rasim NikitenkoCBUF 43584 223019 20:58483
25Leonard GoddardRW/LWMAC 76172 410030 16:401261
26Curtis GiesbrechtCBUF 23032 -120014 19:20171
27George CzarneckiCMAN 50332 -60205 19:36657
28Grady GrayLW/CCLE 51120 -10004 12:35353
29Danny LichtenwaldRWSYR 511216 00008 16:131262
30Aidan Brind'AmourC/RWFA 1211214 -611011 08:17753
31Jay FrondarinaLWFA 111012 -400012 06:12451
32Bastian MeisterC/LWVIT 40112 -10004 14:05460
33Kirill MorgulyanCDIZ 40110 00004 11:20056
34Richard WitherspoonLD/RDPEN 50114 -20007 21:53957
35Glen TurnerC/RW/LWEVA 30110 -10104 08:32051
36Xavier LafleurLW/RWNSP 50110 -50001 08:51250
37Brock GansCMAN 50004 -30002 14:18751
38Ed SchroederC/LWMAC 30000 -10002 10:06154
39Derek RooteLD/RD/LWMEN 50002 -30002 17:24562
40Jesse DunnRD/LDNOR 50004 -40004 16:23451
41Jozef MisikLW/RW/CCLE 50000 10004 10:36554
42Jeremy SchmidtC/RWNOR 50000 -30003 08:04551
43Calvin StasiukLDWAT 50004 -100003 18:04153
44Tommy DiotteRWNSP 50000 -30000 06:16450
45Cody MathesonRD/LDORL 50000 -70008 19:25353
Rochester Americans Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jarid LauzonGRCH 51271952.52.915 6128305215080 71
2Michal SuhajGRCH 1610502.72.914 0419044740 67
3Alexandre PitreGJAC 117302.46.908 0276582940 67