Rochester Americans Player Stats
PSHL 2038/39 Rochester Americans Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Flemming JuhlLWRCH 7537599660 2516240334 19:435572
2Cody WegleitnerRWRCH 76434689208 2820200279 19:1919869
3Josef SedaRDRCH 7618456346 155190253 21:287862
4Juha HuotariC/LWRCH 7622406238 713220234 14:147065
5Joey MacSwainLDRCH 7622355752 378130249 21:366070
6Per WahlénCRCH 7617304738 28002168 17:497970
7Alex BredoC/LWRCH 7012324465 135131123 15:0319663
8Viktor SchneiderC/LW/RWRCH 7619203926 3991132 10:213159
9Cohen WylieRD/LDRCH 7610253568 25121152 17:446058
10Tyler ShierRW/LWRCH 6613213434 21000127 15:427059
11Curtis GiesbrechtC/LWRCH 4512213338 1801095 16:154768
12Jozef ManikLD/RDRCH 767243144 20000125 19:1910663
13Vasyl FedorivC/LWRCH 7612162882 1001170 08:435956
14Dennis AnderssonLWRCH 6612162818 5330130 13:534560
15Tapio KähäriRW/LWRCH 6312132527 522189 13:114555
16Joel MayLD/RDRCH 767172441 1500182 17:2214260
17Béla BanRDRCH 764172154 28120124 20:527161
18Jozef KumorovitzRWRCH 47811198 803082 10:062756
19Alexis TremblayLW/RW/CBUF 165131818 1322153 20:282467
20Anders CainLW/RWBUF 22581323 700044 16:143960
21Bryson CiarelliLW/RWBUF 2326824 301027 13:452458
22Scott MerkowskyLWRCH 264376 -210121 11:362355
23Bastian MeisterC/LWRBM 71678 00108 12:14558
24Kevin RhodesCSPR 61012 20007 06:40256
Rochester Americans Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Simon WestlundGRCH 61411622.62.903 3156357816090 66
2Michal SuhajGRCH 1910703.40.882 05710054840 57