Providence Bruins Player Stats
PSHL 2038/39 Providence Bruins Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Rhys ManchurekLWBOS 5628315935 27721179 17:575765
2David WahlströmCBOS 7615445958 37011154 16:547768
3Valo KauppinenRWBOS 6424335748 33141173 17:178965
4Ryan MeyerLDBOS 6311465738 324160235 24:066481
5Dominik FabianCPRO 7110445444 53280139 12:445764
6Culley LambRWBOS 58332053135 916110215 17:0611767
7Nikolay AlbedinskyCBOS 7114395334 30240162 18:297673
8Adam McConnellRD/LDPRO 6717284553 40650197 21:376864
9Damian OkoliLW/CPRO 6015294447 24470127 13:024061
10Brayden KirovskiCBOS 6814304427 5121141 17:285770
11Graham RodewaldRW/LWPRO 5720234338 710100169 13:579064
12Jussi SavolainenLDPRO 768263457 29130154 20:185363
13Cole AllgoodLWPRO 5310223220 2401089 14:206560
14Brendan CastilloRD/LDPRO 484192325 23101101 21:048157
15Morgan BergmanRWPRO 477152214 300064 11:193254
16Anton JohanssonLWPRO 30912210 -113188 15:251864
17Kalervo PaavolaRD/LDPRO 407142114 24020105 21:402764
18Luke ShuttleworthRW/LWPRO 40114158 1622059 10:133159
19Oleksiy RotanLW/CPRO 51871520 -130057 13:212759
20Richard WilkersonRD/LDMAI 704111544 -3021108 16:317955
21Don ReynoldsLD/RDMAI 47941332 510085 15:214657
22Dylan StevensLW/RWPRO 43751235 -1000054 10:345755
23Jason CantrellCPRO 46651120 1200247 09:312557
24Cole HrechkosyLW/RW/CBIN 17110112 501034 12:491161
25Denis GorovikovLDPRO 183034 300024 17:013359
26Curtis DebertRDPRO 102136 500022 21:501858
27Conor SukundaCPRO 90334 302015 10:20560
28James NicolettiRD/LDMAI 51124 400024 17:54260
29Alexandre PatryRW/LWPRO 60114 -20007 14:18555
Providence Bruins Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Shane DalyGPRO 61421722.52.908 5154366716734 70
2Brian ReedGPRO 1710412.40.907 1379263981 66