Jacksonville IceMen Player Stats
PSHL 2045/46 Jacksonville IceMen Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jakub RendlLWJAC 5930427227 1612180275 21:065578
2Yrjö TaskinenRDJAC 6413536652 386200340 23:305377
3Jason DornhoeferRWJAC 5834316579 371290227 21:1113074
4Cory ArgiropoulosCJAC 6019385769 454141187 21:349168
5Jakub JandaLD/RDJAC 5910445420 42280171 23:129473
6Cohen WylieLD/RDJAC 5411395029 287142270 22:045775
7Colby MarveauxLW/C/RWJAC 59192847141 34140161 20:2412166
8Patrik KrenekRD/RWJAC 5921224316 32532203 21:074064
9John GooderhamRW/LW/CJAC 5222153728 17360143 19:203462
10Alex WedmanRWJAC 56132336302 24243116 17:5115364
11Anthony ChampagneC/LWJAC 5411243543 37121122 17:597462
12Blake KinardLW/RWRCH 5119133245 37201109 14:405259
13Andrew KentLW/C/RWJAC 6311152692 2503096 14:287860
14Tyson PeuraLD/RDJAC 656192544 34000102 16:425566
15Matt CollierRW/LWRCH 439152438 2003273 11:008158
16Jeff GuollaRWJAC 496142062 1810064 09:163754
17David PiechowiczRD/LDJAC 364111527 2210075 18:304564
18Sean LiutRD/LDJAC 2947116 1700064 17:133060
19Sam SwanLD/RDJAC 1338114 832027 19:221067
20Gert PelzerLWWSP 82466 -522012 16:191559
21Pete ShewchukRW/LWJAC 141349 -501020 13:271757
22Paxton DahlRWJAC 31342 500011 19:40769
23Chris BrewerLD/RDWSP 112134 000028 17:331064
24Rylan RhinessLW/RWADI 51122 -30005 18:01358
25Simon van LaarhovenLW/RW/CWSP 50114 -30007 20:57156
Jacksonville IceMen Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Brandon GaylieGJAC 50371031.84.899 139129649001 63
2Jeff WellmanGJAC 107202.14.905 1215902201 64
3Tom StanfordGWSP 42113.16.883 0122281030 53
4Brodie GormanGWSP 31101.31.912 13137340 63