Maine Mariners Player Stats
PSHL 2037/38 Maine Mariners Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Nick StearnesLW/CMAI 7240579752 2512210288 22:528468
2Kalervo PaavolaLD/RDMAI 5610465646 134161228 23:214477
3Mike SengerC/LWMAI 7123295262 96110145 18:273566
4Martin SekaninaRWMAI 4622295129 89140169 21:1810270
5Alex FullerRD/LDMAI 6918304852 229100295 22:1610066
6Colin HearnCMAI 5813314453 144100145 20:427468
7Dario KuhnRWMAI 5721194036 25510161 20:404669
8Hayden CoxLW/RWMAI 6816233948 9140137 16:274959
9Jason CantrellCMAI 399303954 17200102 21:368370
10Eric EverlyRD/LDMAI 729253428 11191169 17:503858
11Félix DumontRWMAI 7112213341 1034097 14:4510158
12Stefan BrennanRW/LWPRO 5913162916 7120101 15:165160
13Ryan OstrowLDMAI 686222864 28020126 19:1210364
14Harley SchindlerLDMAI 648142276 6111122 18:549062
15Stephen WagstaffLWNSP 337132032 201058 16:142758
16Desmond LewisLD/RDMAI 50891723 -100097 16:525560
17Payton SehovicRDPRO 387101742 12021107 21:515158
18Brett McBainRW/LWMAI 545121765 901046 10:242554
19Damian VetterCNSP 22641019 042024 14:211958
20Hendrik VälbeCNSP 21551010 300140 15:492461
21Eddie MurrayCMAI 26191014 200026 13:032455
22Clarence ParkerRDNSP 1525720 200015 16:51859
23Rasmus AnderssonRDNSP 1900012 -200014 12:251151
24Jonathan ConnellyLD/RDNSP 20000 -10003 16:29358
25Mitch MayeaC/LWMAI 20000 -20005 17:25258
Maine Mariners Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Trevor DeonGMAI 53351432.63.901 3137312413880 65
2Rodney DussiaumeGMAI 177622.28.916 3359194162 69
3Albert StrawnGNSP 32013.24.873 010185790 57
4Koen AlstonGNSP 11003.00.903 0360310 68
5Lewis MacQuoidGNSP 10105.00.821 0560280 39