Ability
Potential
SEASON | TEAM | LEAGUE | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
2019/20 | Upper Midwest US Midget | Midg | 32 | 10 | 25 | 35 | 49 | 0 | 3 | 6 | 0 | 1 | 92 | 23:09 | 31 | 69 |
2020/21 | Eastern US Jr B | Jr B | 22 | 5 | 8 | 13 | 34 | -1 | 2 | 1 | 0 | 1 | 62 | 26:19 | 21 | 74 |
2021/22 | Erie Otters | OHL | 67 | 11 | 36 | 47 | 107 | 19 | 5 | 14 | 1 | 0 | 200 | 21:15 | 73 | 69 |
2022/23 | Erie Otters | OHL | 64 | 21 | 73 | 94 | 208 | 25 | 8 | 27 | 1 | 2 | 299 | 23:29 | 103 | 79 |
2023/24 | Erie Otters | OHL | 51 | 18 | 35 | 53 | 80 | 3 | 10 | 15 | 2 | 1 | 174 | 23:24 | 93 | 82 |
2024/25 | Lehigh Valley Phantoms | AHL | 55 | 5 | 22 | 27 | 62 | 15 | 2 | 4 | 0 | 1 | 157 | 20:54 | 75 | 70 |
2024/25 | Reading Royals | ECHL | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 20:12 | 5 | 68 |
2024/25 | Philadelphia Flyers | PSHL | 9 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 27 | 20:37 | 14 | 70 |
2025/26 | Philadelphia Flyers | PSHL | 70 | 7 | 22 | 29 | 35 | 9 | 1 | 3 | 0 | 0 | 175 | 20:49 | 80 | 66 |
2026/27 | Philadelphia Flyers | PSHL | 81 | 14 | 41 | 55 | 36 | -9 | 5 | 20 | 1 | 1 | 204 | 23:06 | 130 | 69 |
2027/28 | Philadelphia Flyers | PSHL | 51 | 7 | 21 | 28 | 18 | -7 | 5 | 6 | 0 | 0 | 126 | 21:37 | 28 | 62 |
2028/29 | Philadelphia Flyers | PSHL | 75 | 9 | 22 | 31 | 26 | 2 | 0 | 2 | 1 | 0 | 167 | 22:10 | 60 | 62 |
2029/30 | Philadelphia Flyers | PSHL | 79 | 8 | 24 | 32 | 34 | -9 | 0 | 5 | 0 | 1 | 174 | 21:37 | 62 | 62 |
2030/31 | Philadelphia Flyers | PSHL | 14 | 2 | 1 | 3 | 9 | -3 | 0 | 0 | 0 | 0 | 26 | 13:31 | 5 | 59 |
2031/32 | Chicago Blackhawks | PSHL | 84 | 12 | 30 | 42 | 69 | -13 | 4 | 11 | 0 | 1 | 287 | 23:06 | 84 | 64 |
2032/33 | Chicago Blackhawks | PSHL | 81 | 19 | 24 | 43 | 54 | -32 | 11 | 14 | 0 | 0 | 261 | 23:08 | 71 | 65 |
2033/34 | Chicago Blackhawks | PSHL | 84 | 15 | 40 | 55 | 42 | -22 | 6 | 16 | 0 | 0 | 247 | 26:34 | 141 | 65 |
2034/35 | Chicago Blackhawks | PSHL | 27 | 2 | 12 | 14 | 6 | -19 | 1 | 5 | 0 | 0 | 67 | 22:14 | 25 | 61 |
2035/36 | Boston Bruins | PSHL | 68 | 14 | 40 | 54 | 50 | 1 | 5 | 19 | 0 | 1 | 195 | 22:02 | 84 | 66 |
2036/37 | Boston Bruins | PSHL | 80 | 11 | 48 | 59 | 61 | 0 | 1 | 14 | 0 | 0 | 251 | 22:15 | 84 | 71 |
2037/38 | Pittsburgh Penguins | PSHL | 30 | 4 | 3 | 7 | 8 | -4 | 0 | 0 | 0 | 0 | 40 | 17:05 | 25 | 57 |
2038/39 | Henderson Silver Knights | AHL | 61 | 8 | 43 | 51 | 56 | 15 | 3 | 15 | 0 | 0 | 206 | 22:42 | 86 | 73 |
2039/40 | Henderson Silver Knights | AHL | 13 | 2 | 7 | 9 | 23 | 2 | 1 | 0 | 0 | 0 | 24 | 17:12 | 21 | 66 |
2039/40 | Western US Semi-Pro | Semi | 28 | 10 | 38 | 48 | 42 | -1 | 4 | 9 | 0 | 1 | 109 | 28:06 | 51 | 82 |
2040/41 | Ontario Reign | AHL | 11 | 3 | 4 | 7 | 23 | 3 | 0 | 1 | 0 | 0 | 29 | 19:32 | 17 | 67 |
2040/41 | Los Angeles Kings | PSHL | 11 | 2 | 3 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 19 | 16:41 | 11 | 61 |
LEAGUE | SEASONS | GP | G | A | PTS | PIM | +/- | PPG | PPA | SHG | SHA | SOG | ATOI | HITS | GR |
Semi | 1 | 28 | 10 | 38 | 48 | 42 | -1 | 4 | 9 | 0 | 1 | 109 | 28:06 | 51 | 82 |
Midg | 1 | 32 | 10 | 25 | 35 | 49 | 0 | 3 | 6 | 0 | 1 | 92 | 23:09 | 31 | 69 |
Jr B | 1 | 22 | 5 | 8 | 13 | 34 | -1 | 2 | 1 | 0 | 1 | 62 | 26:19 | 21 | 74 |
OHL | 3 | 182 | 50 | 144 | 194 | 395 | 47 | 23 | 56 | 4 | 3 | 673 | 22:38 | 269 | 77 |
ECHL | 1 | 3 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 20:12 | 5 | 68 |
AHL | 4 | 140 | 18 | 76 | 94 | 164 | 35 | 6 | 20 | 0 | 1 | 416 | 21:14 | 199 | 69 |
PSHL | 15 | 844 | 130 | 335 | 465 | 456 | -100 | 40 | 116 | 2 | 4 | 2266 | 22:16 | 904 | 64 |
© 2025 - PSHL Portal
Developed by Scott Shafer for the Premier Sim Hockey Family of Leagues
For use with Franchise Hockey Manager 10