Pittsburgh Penguins Player Stats
PSHL 2039/40 Pittsburgh Penguins Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Mikhail ManandyanLW/RWPIT 8235417682 -201770222 18:334366
2Jussi-Mikko KoponenRWPIT 8221375830 -245150181 18:137962
3Madden HagelCPIT 8216365263 -155170137 19:247862
4Emil SkovbjergRWPIT 8220204044 -14242147 17:047463
5Andreas SchusterLDPIT 8212273936 -155120160 23:159768
6Julien ShepherdLW/RWPIT 7813223546 -19370136 18:5310563
7Hubert KramerRD/LDPIT 827283553 -10030127 21:2410161
8Lars-Erik PerssonCPIT 8213213450 -30240159 19:2016363
9Daniel IacobellisCPIT 8212223428 -2000089 14:178256
10Markku SalonenRW/LWPIT 827273433 -6290107 12:036856
11Luke CecilC/LWPIT 8210162616 901070 08:162857
12Brayden YagerLW/CPIT 8212132580 -1700076 11:314454
13Kestas BurokasLDPIT 765172220 -2411088 18:495360
14Zack NieckarRW/LWPIT 821091910 710065 07:211952
15Riley LoveRD/LDTBL 604151940 -1500169 19:5710556
16Ryan NewburyRD/LDPIT 825131816 -2700074 16:589954
17Kjell-Ake HedbergRD/LDPIT 82791664 -1600070 18:0912259
18Matvei MichkovLW/RWPIT 19761312 -743047 19:112466
19Mykhaylo StarhorodskyiRWPIT 53571224 -1800043 14:102454
20Sergio LópezLD/RDPIT 2834726 000034 16:483557
21Joël PerriardLW/RWPIT 141344 012015 07:02654
Pittsburgh Penguins Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ctibor LiskaGPIT 53193033.31.907 1173313718601 71
2Denis KoksharovGPIT 32101643.91.895 1119182611351 63