New York Islanders Player Stats
PSHL 2039/40 New York Islanders Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Anders IsakssonLWNYI 8234296332 -1012140244 19:024863
2Leonard KillebrewCNYI 8217425964 -239160255 19:105363
3Christopher KirchnerRD/LDNYI 8212324443 -344100208 22:1816662
4Roman MasalkovLD/RDNYI 5912324432 -142110136 21:346564
5Alex MurphyLW/RW/CNYI 7318244228 -13320164 19:2013164
6David WahlströmCNYI 808283626 -22040131 16:026360
7Artyom PetrovRW/LWNYI 8212203234 -24360121 16:258561
8Tobias PerssonRW/LWNYI 7512203222 -2000124 15:118359
9Jan PapousekRW/LWNYI 7113152812 -28410147 15:234658
10Jacob PittaCNYI 7312142652 -1001088 10:573056
11Rasmus AlanenRWNYI 821192031 -37200100 12:547255
12Marek KrakovskyLW/RWNYI 586131926 -1011074 15:277660
13Yaroslav BlagutaRD/LDNYI 822171918 -22000121 20:1111658
14Nicholas GarrisonLD/RDNYI 617111829 -1422262 19:1814360
15Stanislav YushkovLWNYI 52871522 -2902061 13:315257
16Tomás KovacCNYI 82581318 -3000072 09:097555
17Maksim YerdneyevRD/LDNYI 50661230 -2300073 18:025855
18Pavel RudzyanokRD/LDNYI 67571262 -2600178 18:1615654
19David VerhoeffRDNYI 15461014 -1233021 22:182157
20Riley WasneaLD/RDNYI 76371045 -1900060 17:5813957
21Joe VanceLW/RWNYI 4909913 -1800030 09:583953
22Filippo AgazziLWBRI 1909914 -301023 10:424255
23Nick SiemensRW/LW/CNYI 242574 -1301018 13:593857
New York Islanders Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Quentin LeblondGNYI 68224153.72.899 2246397224434 70
2David MrvikGNYI 185723.31.896 1559985292 62