Utah Hockey Club Player Stats
PSHL 2039/40 Utah Hockey Club Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Silas EverettRW/LWUTA 8243468922 -815180252 20:299073
2Jonas JuntunenC/RW/LWUTA 8029376665 -1011170171 17:075162
3Hayden ManchurekCUTA 8222315350 -22260149 17:274561
4Juho SusiRD/LDUTA 8210394961 -40170140 21:237959
5Preston CaliffLW/CUTA 8210364635 8371146 17:3112662
6Ludvik TagessonRWUTA 6618254346 -13890167 18:0114063
7Esteban MedinaLD/RDUTA 8216274324 -246101193 20:537668
8Michael MacMurchyRD/LDUTA 829303969 -4260157 21:1812358
9Jeff MacKenzieLD/RDUTA 8213162944 -25110115 19:4911463
10Mason Del PiccoloC/RWUTA 8210172751 -12010113 15:2010558
11Dmitry NeustroyevLW/RWUTA 8210172738 -33220122 16:088957
12Joe KrauseRD/LDUTA 827192624 -27170151 18:346155
13Kirill NomerovskyC/RWUTA 829152427 -21000100 12:5520256
14Jiri KrupalaC/LWUTA 828132116 -2410181 13:219457
15Pavel TratsevskiRW/C/LWUTA 761071752 -3422081 11:244355
16Rhett McParlandLD/RDUTA 654121624 -19030106 20:025465
17Erkki PelkonenC/RWUTA 82491333 -2802055 09:334152
18Teemu HolopainenLW/C/RWUTA 362792 -300042 10:301855
19Marek KonecnyLD/RDUTA 1724610 700025 20:143659
20Bryn McGrathRW/LWUTA 282352 000025 09:121553
21Eduard LuchkinC/LWUTA 350004 -200022 07:381851
Utah Hockey Club Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Martin FilipekGUTA 79274293.79.903 1294464930445 73
2Noah HøibergGUTA 83103.25.898 0183321770 59