HC Davos Player Stats
PSHL 2039/40 HC Davos Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Andrin VilligerC/LWHCD 445313654 02150109 20:133969
2Marcus JohanssonRW/LWHCD 4419153428 -41150175 20:307869
3Silvio De RosaLWHCD 4416163224 -6790155 20:586471
4Lukas SatranLD/RDHCD 427233022 5480125 22:374678
5Patrik KellerRWHCD 4413112414 6320112 15:313358
6Stefan WannerRDHCD 447152222 5110106 18:172857
7Nicolas AerniCHCD 447152218 502082 16:353464
8Simon ReyC/RW/LWHCD 418122010 1000044 11:543255
9Raphael AebyLW/LD/CHCD 40613194 1003065 12:273763
10Benjamin PittetLW/RWHCD 445101514 -101056 10:252456
11Mathias RothRW/LW/CHCD 44581324 1000142 13:322956
12Nils NietlispachRDHCD 44491314 900051 13:464656
13Pascal TischhauserLWHCD 4474118 910071 17:327160
14Hanspeter FrühRDHCD 44381122 -400145 16:134753
15Jörg WinklerLDHCD 24281012 -816078 18:48967
16Marc AvanziniRWHCD 44281010 001030 10:423554
17Denis FehrLDHCD 4435816 400038 14:475757
18David PrysiLDHCD 4424612 300013 10:203154
19Jan GasserRD/LDHCD 422358 -600026 09:383451
20Dennis FuchsRW/LWHCD 432138 -1000033 07:331452
21Matthias EichenbergerRW/CHCD 302022 -200023 07:351152
HC Davos Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Luca BruggerGHCD 34181602.49.907 58219798813 66
2Daniel ClercGHCD 127212.16.923 1246673110 69