Bakersfield Condors Player Stats
PSHL 2039/40 Bakersfield Condors Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Sebastian HøjbergRWBAK 6836437976 2216220240 21:5113473
2Nikolas KostialLW/RWBAK 6925376233 2510180212 16:156563
3Lucas WhiteLW/C/RWBAK 6722254749 8350172 18:375664
4Chase GallegosLWBAK 7217284553 17370223 16:339268
5Mark VoltinCBAK 6915254070 22230118 13:415760
6Evan MrazekRW/LWBAK 6816213728 31351150 15:429062
7Ryan Chief MoonCBAK 63122537172 28112116 13:2415859
8Viktor SchneiderC/LW/RWBAK 291026364 123100120 20:581670
9Cayden ParrishLD/RDFTW 5413223541 20590171 20:278365
10Evan GerussiRWBAK 6913203350 1711199 11:385557
11Bobby GagnonLDBAK 727243184 23350157 20:1111766
12Michaël GagnéRDBAK 676253126 1811099 18:546561
13Westin CarrRDBAK 7310203026 40210172 19:508161
14Gabriel ChiarantanoCEDM 3310192946 6710079 19:084668
15Anatoliy PtashnykCBAK 3511162718 12250118 15:191167
16Lukasz PrimeauRWBAK 299172629 901062 18:369961
17Griffin JensenRD/LDBAK 304222610 1904194 20:482276
18Lucas RuelLW/RWBAK 677132030 1501090 10:242657
19Aaron LeismeisterLD/RDBAK 475152038 1800065 18:272962
20Jozef ManikLD/RDBAK 29712198 2311180 22:194669
21Matt TaggartRD/LDBAK 576131933 900179 16:375959
22Rodi SudoskiRD/LDBAK 27791638 1112286 20:235060
23Matthew BowieCBAK 14491312 100053 19:452577
24Mark FaddenRWBAK 52471110 000051 08:573656
25Kaleb SawyerLWFTW 5447118 1200047 09:004854
26Oleg KorolyovRWEDM 76392 322016 15:24272
27Mistapeu WashipabanoCEDM 200772 501027 09:411255
28Dennis AnderssonLW/RWBAK 82242 300011 09:05960
29Nathan OramasionwuLW/CFTW 90332 400015 08:45654
30Paul KellumRWFTW 101120 30008 08:15453
Bakersfield Condors Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jude DayakGBAK 44301122.41.913 3103256411863 68
2Klaus DueGBAK 35191042.38.907 38120418670 64