Edmonton Oilers Unsigned Prospect Player Stats
PSHL 2039/40 Edmonton Oilers Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Logan NealLWWSR (OHL) 67514596110 1013194274 22:5316387
2Anthony WilsonRWKIN (OHL) 68335083107 814260252 18:5515377
3Tucker PowellLWALB (BCHL) 5322517381 -25110105 19:127271
4Toivo KaskiLWHCIK (MESTIS) 5031407144 2620190200 19:387377
5Vladimir RajaniemiCBOR (1HE) 3729346344 210100135 23:485078
6Callum ApplebyRD/LDNOR (OHL) 63174663299 58132211 23:3314772
7Jörg WinklerLWBIE (NL) 4719365540 139140190 21:296072
8Damir VasilenkoRW/CAVG (KHL) 6227275440 210150212 18:367666
9Vital MichaudRW/LWRBM (DL) 4721325346 88130164 22:116677
10Viktor SchneiderC/LW/RWBAK (AHL) 3329215018 313100145 18:171972
11Jindrich ConkaLD/RDSPO (WHL) 6513364955 29590260 25:0510180
12Daniel VinopalLW/RWAKB (KHL) 5913354838 25470162 19:428267
13Aleksey GabrichebskyLDRYA (VHL) 5413344738 273150238 21:207277
14Matt RanalloLDDRA (AJHL) 5410344486 6313092 24:587072
15Pavel IlyinLWPOR (WHL) 2518234152 -1881128 22:302180
16Algirdas AdomenasLWDRG (KHL) 6219203928 -3690205 21:417769
17Nicholas ClayC/LWSPA (ELH) 5111283960 54100121 20:062872
18Jozef ManikLD/RDBAK (AHL) 437323920 321140157 23:595379
19Sergey GrudakovLWTRA (KHL) 5711223322 -56120116 13:493763
20Logan KeglerRWPSU (NCAA) 3913183146 -223198 20:183767
21Aleksandr GorovikovLWCSKA (KHL) 18310316 506155 18:543068
22Ilya YefimovLDSIB (KHL) 6214163034 2620175 20:038070
23Aron SówkaLWAIK (SJ20) 3211193024 -413081 20:032775
24Henrikh YeladyanRWIZH (VHL) 5413142714 10021108 16:163671
25Yevgeny BazheninC/LWVIT (KHL) 2267278 -520153 21:463068
26Jouni FlinckRDKLAA (AMes) 363242744 216078 26:133070
27Lukasz PrimeauRWBAK (AHL) 4511142545 17111105 20:0810364
28Pekka MattilaRDMODO (ALL) 524212542 33131103 18:438264
29Daniel WallinRDTOR (KHL) 626182436 -3271106 21:1210266
30Filip SvärdRW/C/LWDMS (KHL) 17382314 -113043 22:393876
31David ZügerLWBIE (NL) 5011102122 1022183 12:184961
32Ludwig HeinrichLDING (DL) 488101838 731167 16:506065
33Yegor LichkoCAKB (KHL) 24151812 300123 13:213659
34Adam TrevisaniRWCAL (AHL) 53571213 -800038 10:574853
35Ensio AarnioLD/RDJOK (KHL) 25471120 -524145 14:402460
36Pantelaymon SkirmuntRDGRO (BXL) 39641042 -721174 20:569465
37Dennis AnderssonLW/RWBAK (AHL) 35281010 800034 08:471157
38Mikko LehtonenLW/C/RWIFK (SML) 56281010 700038 09:242054
39Aleksandr MaslakovRD/LDMMG (KHL) 600101089 000050 12:375554
40Aleksandr VonsyatskyLW/RWAKB (KHL) 6227926 500048 09:419659
41Matthew BowieCBAK (AHL) 31234 40015 21:36273
Edmonton Oilers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Félix RenaudGBEA (LHJQ) 43251444.05.865 0162240012001 76