Chicago Wolves Player Stats
PSHL 2039/40 Chicago Wolves Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Derek MoffatLW/CCHI 70334376101 1521130278 21:0015372
2Yohan RolandCCHI 7123446733 -111290228 18:084873
3Alex JinmanRW/CCHI 6722375938 49230189 19:064364
4Marc SternbergRD/LDCHI 6214375130 -34181256 22:489867
5Luca MarcinaCCHI 7625244959 15510201 18:5118071
6Jeff MageeLD/RDCHI 4314253951 -38101127 20:277368
7Parker LavoieLWCHI 7611203132 -6250101 12:574559
8Jan KryslCCHI 6515153032 2100109 15:185262
9Denis PetrovLW/RWCHI 7611193069 -3130170 16:3910661
10Chase GeorgeLDCHI 679202938 7220162 23:166169
11Eoin JackmanRWCAR 378152324 3210102 21:124769
12Jaret CoteyC/LWCHI 766142054 -901081 11:164560
13Andriy ZhukRDCHI 705152039 3010139 20:2510062
14Francesco NestaLD/RDCHI 452151724 801075 17:413265
15Andreas HoffmanRDCHI 495111642 013159 17:116056
16Brady HarringtonLD/RDCHI 52681437 212089 19:143163
17Ralif YarullinRDCHI 423101318 100056 16:464657
18Olivier BarbeauRWCHI 64291168 -704077 13:409358
19Patrick PatenaudeRW/LWCHI 727310149 000058 09:065454
20Zak McKissockLW/CCHI 3933648 300153 11:202055
21Pierre-Olivier MartelLW/C/RWFLA 3633618 110129 09:461954
22Daxton JacklinLD/LW/RDCHI 2113410 -1301015 15:211654
23Dana MacInnesC/LW/RWCHI 120442 -200016 12:04557
24Corey HayC/LWCHI 321236 -501020 07:061452
25Kevin BrewerC/LW/RWWIC 111230 -10005 07:50252
26Kevin AckerlandLD/RDLEH 50334 20007 17:45165
27Gim U-samCTOR 62022 10004 06:13351
28Ryan DerksenLW/RW/CWHE 51012 10004 10:41452
29Ashley YipLW/RWWHE 40117 10003 07:42251
30Moses HuardLD/RDABB 500014 10006 17:46355
31Artyom MazyarLW/RWWHE 50000 -10001 08:34049
32Stefano FuriaLW/CFLA 10000 -20000 06:04043
33Matteo CardinaleLW/RWREA 50002 00002 06:29251
Chicago Wolves Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jordan AdairGCHI 66322952.95.898 6193392518833 66
2Jamie BakerGCHI 118102.60.897 0276242632 62
3Chet WalkerGWHE 11000.001.000 1060480 100