Carolina Hurricanes Unsigned Prospect Player Stats
PSHL 2039/40 Carolina Hurricanes Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jayden WarshawCERI (OHL) 62358812380 4211330260 23:035987
2Marcus KrygerLWMJW (WHL) 685959118138 3532210376 20:5417387
3Jace CoombesLWCAM (MAHL) 4633366967 -8980126 19:506066
4Nolan GehrtRDNTDP (USHL) 5812354798 72111143 19:544668
5Bryan BoutilierLWSHP (AJHL) 5511324368 1035083 10:484761
6Calvin StasiukLDWAT (FPHL) 5613294252 20140113 20:235167
7Matthew RiederLDGRP (AJHL) 542404284 208084 25:2610275
8Oscar KokRDWIS (SIJHL) 508303888 2220111 19:4910968
9Dmitry LabutinCMNK (VHL) 5314203420 -1770142 20:305971
10Zack MackieLWKNO (SPHL) 4611182987 011087 17:4510064
11Max LemkeC/LWKNO (SPHL) 488192723 5040130 19:256570
12Maxim WishartRDAMI (Fra1) 234172128 -203042 26:106081
13Bo JonesRWKUS (Jap) 11581323 101029 24:213680
14Kane LomasLDERI (OHL) 1116712 701047 23:252477
15Eric JoaquinLD/RDCAL (AHL) 5414524 -500047 17:103057
16Aleksandr BlazhiyevskyRD/LDIZH (VHL) 51224199 800049 14:1621957
17Marshall ChencisnkiRD/LDTEX (AHL) 3022424 -1900019 16:023249
18Yevgeny AkhlibininskyLDIZH (VHL) 4012320 000023 12:265060
Carolina Hurricanes Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jack HurtadoGNIA (NCAA) 34181062.50.919 07918959731 70
2Brayden CarlsonGMODO (ALL) 1713312.15.918 13710334490 71