Sacramento Express Player Stats
PSHL 2039/40 Sacramento Express Player Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Alex GeciLW/CSAC 6731609175 565122233 21:3910468
2Pat SeebackRD/LDSAC 7233568941 5310200352 23:495073
3Maxim DuguayCTAC 3838407834 4212142199 23:543776
4Landon ByrneCSAC 7233356838 48030211 17:277069
5Garrett HeathRD/LDSAC 7213536622 377160267 19:477866
6Olivier FillionC/RWSAC 7224396334 529121196 21:167972
7Nathaniel GillRWSAC 5723355820 386151244 21:424971
8Skyler ChappellazLDSAC 7110435342 67131158 21:378773
9Franklin BrelihC/LWSAC 5227255224 32960150 16:042362
10Yevgeny MasyaginRW/LDSAC 61242650460 52420173 20:0335560
11Ryan Del MonteRW/LWSAC 5719224155 35230118 15:169759
12Andrew MillsRD/LDSAC 589243320 43120130 19:343358
13Arun JohnstonLD/RDFTW 377202714 2814096 18:212568
14Ferdinand ReinholdRWTUC 149142326 935062 22:253768
15Corey St. JeanLW/RWSAC 357152234 2201074 14:485960
16Patrizio CannellaCSAC 672141648 2200057 12:095755
17Andrey TitlyanovCTUC 144111519 1104138 18:33370
18Andrew AbsonLD/RDSAC 1167134 814045 19:091271
19Chase HarndenRD/LDTUC 11211136 1122041 19:10770
20Hunter AtkinsonLD/RDTRL 29112137 1901041 18:241767
21Bud MatsumotoRW/CSAC 57481222 2500059 11:182853
22Juraj MartinecLD/RDTUC 1174112 843057 23:00979
23Artyom BelousovLDSAC 4228108 2800137 16:202057
24Simon CaronLW/RWSAC 124482 610026 16:261562
25Krister MakkonenLWTUC 52572 311025 25:23479
26Garrett TysowskyLW/RW/CSAS 52462 311015 17:04659
27Jordon ElderRW/LWSAS 512316 40009 16:09766
28Patrick StakiwLW/CSAC 140334 102014 12:08357
29Sukmo AlisjahbanaLD/RDSAC 801114 100016 17:09259
30Steven SantiniRW/LWTRL 50112 10006 13:57552
Sacramento Express Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Bryce NolanGUTA 6860701.93.912 11130403114722 68
2Tyler SextonGSAC 73203.76.854 0193041300 51