New York Rangers Unsigned Prospect Player Stats
PSHL 2039/40 New York Rangers Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Lubomir VargaRWSKA (KHL) 62433881100 2821181257 20:2613276
2King SchmidLWOTT (OHL) 6231487974 148142228 23:009186
3Frédéric TremblayLW/C/RWMON (QMJHL) 6734316574 1113110180 18:063159
4Austin AllardCSUR (BCHL) 5325396490 -8790141 23:482076
5Mattthew De MedinaRWSAG (OHL) 54213556221 39111180 19:1720269
6Matthew QuemenerCSWA (MJHL) 5516314775 7860102 18:494966
7Anto SchwebiusLDBRO (AJHL) 538374586 9050107 21:495271
8Connor KanjiRDTSE (BCHL) 529344367 -4290110 20:385568
9Joe GilhulaLDNTDP (USHL) 583404389 0070110 25:2312373
10Landon ParraLWKON (Nor1) 3213223543 -3160112 24:435577
11Brendon BolickCAIN (NCAA) 3917153263 -363196 19:382869
12Jake HarrisLW/RWBIK (1HE) 3815142954 -5630106 22:557572
13Mikhail ZharovRWTUK (VHL) 486202612 2014077 14:042764
14Anton KuznetsovLWSIB (KHL) 617152225 3140105 13:594860
15Aleksandr VarovRWSIB (KHL) 599101916 920082 12:003359
16Roman OrlikLWKAD (ELH) 494141822 723098 19:202764
17Charlie MaLDMNS (NCAA) 394141866 -602154 15:248864
18Yevgeny BerglezovLW/RWADM (KHL) 22461825 -313059 19:423171
19August LarssonLWIKO (SHL) 464131722 -12050103 15:566668
20Genadz PerapechkaRDSAL (KHL) 62291144 201194 17:3110360
New York Rangers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ryan St-JeanGLON (OHL) 58272643.49.888 2190326616981 63