Florida Panthers Unsigned Prospect Player Stats
PSHL 2040/41 Florida Panthers Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1David St-AmourCCAP (QMJHL) 1611102175 1333074 20:413682
2Torben JensenRWPOR (WHL) 143141726 605031 20:07876
3Francis BédardRD/LDVIC (QMJHL) 16781536 823070 24:535869
4Aleksey GadyshevRWIZH (VHL) 19951414 -563054 19:171659
5Dean PetterssonLWSUD (OHL) 14491328 -241030 16:383169
6Freddie NielsenRWBAR (OHL) 12561151 901036 21:333578
7Maxym AngersCBAC (QMJHL) 15291127 -503041 17:112971
8Emri RadiLDORS (BXL) 20551036 -113072 21:171377
9Petri SuoniemiRDIFK (SML) 163698 513028 20:483963
10Jacob HagbergLD/RDVIT (ALL) 162796 1300031 18:422565
11Jake RyanCBLI (NOJHL) 63586 110015 20:20774
12Aleksandr TeslyukRW/LWSEV (KHL) 2315612 -314039 15:391864
13Stole IcelicLDGHE (AlpHL) 42354 10109 27:15173
14Félix LeblancRDSON (OBE) 52356 010012 26:121481
15Patrik KrcekRDFRY (CL) 192248 100026 17:002160
16Vyacheslav ZevakhinRWSIB (KHL) 161238 000021 15:07657
17Jakub DuchonRD/LDUST (CL) 1902212 500019 15:331956
18Vladislav LyadinLD/RDSTP (VHL) 200116 -200017 13:261859
19Hunter BrandtRD/LDKNO (SPHL) 30004 -20002 20:08263
Florida Panthers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Max DunbarGLLO (AJHL) 75203.09.896 0193691820 65