Florida Panthers Unsigned Prospect Player Stats
PSHL 2039/40 Florida Panthers Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Cole SeversonLWNSP (Semi) 51477111862 78210163 24:0511580
2Leonard GouRD/LDNSP (Semi) 5120759575 -86130135 27:5012281
3David St-AmourCCAP (QMJHL) 66424890186 1412291206 21:2114081
4Kyle LeaskCWSR (OHL) 65325890289 1018210210 21:559087
5Carl BardockRD/LDNSP (Semi) 5119577696 -75150140 27:446882
6Kevin FergusonLDNSP (Semi) 5011657694 02150134 27:248282
7Maxym AngersCBAC (QMJHL) 66284068205 36231143 16:3816473
8Freddie NielsenRWBAR (OHL) 65293463321 58260204 20:2219075
9Francis BédardRD/LDVIC (QMJHL) 68135063240 -73200251 24:2823368
10Aleksandr ShaldybinLWSPA (KHL) 6221224360 -1111150223 15:0810566
11Emri RadiLDORS (BXL) 558354336 163130208 21:274676
12Andrey KosmachyovC/LWJOK (KHL) 6211304132 12180165 17:394971
13Marco RizkRWKNO (SPHL) 5413263930 1380179 21:498671
14Luke ClairmontRWDIF (SHL) 5215233891 2590134 18:5815365
15Chance TironeseRDEVA (SPHL) 5512243638 34100171 23:5811467
16Félix LeblancRDSON (OBE) 366243057 -723072 26:356173
17Cohner ZanattaLWND (NCAA) 396192569 -211078 19:155664
18Petri SuoniemiRDIFK (SML) 608152339 3200293 19:0711661
19Hunter BrandtRD/LDKNO (SPHL) 477152270 13031102 21:137560
20Jakub DuchonRD/LDUST (CL) 581181944 2001097 16:214156
21Vyacheslav ZevakhinRWSIB (KHL) 2233176 020029 12:26758
22Jacob HagbergLD/RDVIT (ALL) 525111632 912081 20:559461
23Stole IcelicLDGHE (AlpHL) 275111638 022051 25:353078
24Clément PicardLDLYO (U20) 18381116 112036 20:332367
25Aleksandr TeslyukRW/LWSEV (KHL) 353366 000023 07:142256
26Vladislav LyadinLD/RDIZH (VHL) 372469 900028 09:471958
27Aleksey GadyshevRWIZH (VHL) 304044 -900036 09:572054
Florida Panthers Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jeremy ArmstrongGKIN (OHL) 50232423.51.888 0173295515503 60
2Max DunbarGFLI (SJHL) 3120742.19.927 06517848961 69