Columbus Blue Jackets Unsigned Prospect Player Stats
PSHL 2039/40 Columbus Blue Jackets Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Jozef HodzaLD/RDMED (WHL) 63266894220 3310241281 25:0612187
2Thomas HigginsLWKV (MESTIS) 4826487451 1211231176 23:177785
3Gabe GravelleLWCHI (USHL) 56313061106 -3741150 22:327172
4Robert WindusCDNV (FPHL) 6018426072 35281140 17:396067
5Kayden McClureRDDRU (QMJHL) 68143751589 176120159 22:4445467
6Matt ChoinièreCCBJ (PSHL) 4818314936 710200148 16:239270
7Greyson LangRDCHI (BCHL) 5110344484 3371136 27:5514273
8Paxton DahlRWSPG (AJHL) 5523194284 4340131 13:466665
9Jack WoodwardLWTRU (MAHL) 4718244289 176199 20:038067
10Derek RooteLD/LW/RDMEN (FPHL) 5613274026 -13210126 23:0010669
11William HansenCODN (Den) 4818213928 20330136 20:443975
12Everett CraftCDAR (NCAA) 3913223565 033076 14:122365
13Jozef LottRWSLO (Svk) 4814183228 22260123 14:282162
14Jaxson CurrierLWCHM (Fra1) 2211142530 332168 22:512878
15Andrey LitvinovCTOR (KHL) 617182538 -3101131 18:218369
16Paris KokkoRD/LDSAI (SML) 543222536 11230121 21:486061
17Sergey SolovyovRWADM (KHL) 595162126 -1425099 18:317664
18Marek MacekCSPA (GET) 1025210 601024 20:111578
19Cayden SimmonsLDARM (NCAA) 39791654 031054 09:503261
20Logan SneddonLDOSU (NCAA) 394121668 -122077 10:415658
21Gabriel NilssonRWVÄS (SHL) 47751210 -500076 10:516657
22Willie ValentineRDPET (OHL) 346612106 -610052 19:204853
23Patrick MoserLWDUD (SL) 2139126 600033 12:591061
Columbus Blue Jackets Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Jake Owusu-AnsahGLSS (NCAA) 34191323.00.903 09619229851 72
2Eliel TuukkanenGJOKA (ASML) 1810442.92.901 05110475130 56