Minnesota Wild Unsigned Prospect Player Stats
PSHL 2039/40 Minnesota Wild Prospect Stats
Player NamePOSTeamGPGAPTSPIM+/-PPGPPASHGSOGATOIHITSGR
1Cole WarrenCBAC (QMJHL) 65698415372 4539370362 21:4711186
2Marco BignardiRWSNB (QMJHL) 68544498140 2623190284 20:136074
3Peter RipplingerRWLLO (AJHL) 55214061109 8680135 25:068377
4Burke MorrowCNIP (SJHL) 4822355764 4540162 24:456079
5Ülo PaalCPIT (1HE) 3717274456 -286097 21:043670
6Fabian GantenbeinCHCA (NL) 3920234312 710110128 20:222878
7Hasan CuvidinaLWKAL (Ita) 3213213644 -122080 19:183972
8Sebastian MartinssonCIKO (U18) 1816143226 044269 24:032084
9Valentin AudersetLDSCB (NL) 496232926 823099 21:288771
10Konstantin MokhnachevC/RWSKA (KHL) 626152124 17020105 16:265165
11Hugh SandilandsLD/RDTEX (AHL) 59691514 -2302083 17:454462
12Eetu KuparinenLW/RW/CTAP (SML) 2628104 011031 10:281156
13Martin OrdzovenskyLD/RDKOS (Svk) 4813410 000026 10:243357
14Adam HavrdaRD/LDKOM (ELH) 4112316 100021 10:493555
15Dmitry MezinRD/LDADM (KHL) 6203334 -400036 16:365755
16Douglas SmartRW/LWMIN (PSHL) 20330 -10205 23:18075
17Dmitry DalkarovRD/LDDYN (KHL) 5601122 -100028 10:523154
Minnesota Wild Goalie Stats
Player NamePOSTeamGPWLOTLGAASave%SOGAMinSAENGGR
1Ben SawyerGJOK (KHL) 56342022.31.915 6127329214883 70
2Daniel BassGLOK (KHL) 54193223.11.917 3160308319176 74